Description
SPECIFICATION:
Whatsminer M32 is ASIC miner for SHA-256 Algorithm, it has 3 versions and you can see the differences between them in the table below.
Product Name | WhatsMiner M32 – 62T | WhatsMiner M32 – 64T | WhatsMiner M32 – 66T |
Price | US$1,075.00 | US$1,153.00 | US$1,187.00 |
Estimated Gross Return Per day | US$5.32 | US$5.49 | US$5.66 |
Hash Rate | 62T±5% | 64T±5% | 66T±5% |
PWR Consumption | 3348W±10% | 3328W±10% | 3432W±10% |
Lead time | in stock | ||
Status | Brandnew | ||
Working Temperature | -5℃ ~ 35℃ | ||
Dimensions | 425mm(L) x 155mm(W) x 240mm(H) | ||
Net Weight | 13.5 KG | ||
Network Connection | Ethernet | ||
Video | Click to watch (YouTube) |
*PANGOLINMINER reserves all right for final explanation.